| Route: Commuter Southbound | ||
|---|---|---|
| Bonisteel and Beal (Cooley) W (Cooley Lab) | 10m | 5s |
| Murfin and Bonisteel W (Pierpont) | 10m | 50s |
| Mitchell Athletic Field W (Mitchell Field) | 11m | 49s |
| Cancer and Geriatrics Center E (Cancer Center) | 14m | 24s |
| Taubman Center SE (Taubman Center) | 15m | 5s |
| Mary Markley W (Markley) | 1m | 16s |
| Observatory and Ann N (Simpson Building) | 2m | 7s |
| Zina Pitcher Place (at BSR) (BSR Building) | 2m | 50s |
| Fletcher and Washington S (Power Center) | 4m | 37s |
| C.C. Little SE (C.C. Little) | 5m | 41s |
| Willard and E. University W (East Quad) | 7m | 11s |
| S. University and Tappan W (Shapiro Library) | 8m | 5s |
| State and S. University W (Union) | 0m | 6s |
| Intramural Building W (IM Building) | 1m | 57s |
| Administrative Services Building S (ICLE) | 3m | 1s |
| Crisler Arena S (Crisler Arena) | 4m | 9s |
| Route: Commuter Northbound | ||
|---|---|---|
| Kipke and Greene N (Kipke at Greene) | 5m | 7s |
| Administrative Services Building N (Admin Services) | 5m | 34s |
| Intramural Building E (IM Building) | 0m | 39s |
| State and S. University N (Union) | 0m | 2s |
| N. University and S. Thayer E (North U at Thayer) | 2m | 35s |
| N. University and Fletcher E (North U at Fletcher) | 3m | 2s |
| C.C. Little SE (C.C. Little) | 4m | 35s |
| Ann and Zina Pitcher E (Couzens) | 8m | 26s |
| Mary Markley E (Markley) | 9m | 39s |
| Taubman Center NW (Taubman Center) | 10m | 58s |
| Cancer and Geriatrics Center W (Cancer Center) | 11m | 40s |
| Mitchell Athletic Field E (Mitchell Field) | 12m | 54s |
| Bonisteel Blvd (Art and Architecture Bldg) E (Pierpont) | 1m | 11s |
| Bonisteel and Beal E (BIR Building) | 1m | 51s |
| Beal and Hayward (FXB Bldg) N (FXB) | 2m | 56s |
| Hayward near Hubbard (at NC 53) E (Hayward at NC 53) | 4m | 1s |
| Huron and Hubbard S (Huron at Hubbard) | 4m | 46s |
| Glazier Way West Shelter (Glazier Way) | 2m | 20s |
| Route: Northwood | ||
|---|---|---|
| C.C. Little NW (C.C. Little) | 4m | 30s |
| Fletcher and Washington N (Power Center) | 0m | 30s |
| Zina Pitcher Pl. (Kresge Research Bldg) N (Kresge) | 2m | 45s |
| Catherine and Glen (Victor Vaughn Bldg) W (V. Vaughan) | 3m | 11s |
| Mitchell Athletic Field E (Mitchell Field) | 6m | 44s |
| Murfin and Bonisteel N (Pierpont) | 9m | 4s |
| Hubbard and Murfin (NCRB) E (Hubbard at NW 3) | 10m | 15s |
| Hubbard near Cram Circle E (Hubbard at Cram Circle) | 11m | 0s |
| Cram Circle N (Cram Circle) | 11m | 52s |
| Bishop and Beal E (Bishop Street) | 0m | 37s |
| Beal and McIntyre (Fire Station) N (Fire Station) | 1m | 46s |
| McIntyre Dr. 1 SE (McIntyre at NW 44) | 2m | 31s |
| McIntyre Dr. 2 S (McIntyre at NW 46) | 3m | 43s |
| McIntyre Dr. 3 S (Family Housing Community Center) | 4m | 8s |
| Hayward and Hubbard E (Hubbard at NC 46) | 4m | 45s |
| North Campus Administrative Complex E (NCAC Hubbard) | 6m | 7s |
| Northwood V 1 S (Northwood V) | 6m | 31s |
| North Campus Administrative Complex W (NCAC Hubbard) | 8m | 41s |
| Hubbard and Huron W (Hubbard at Huron Parkway) | 9m | 50s |
| Hayward and Hubbard W (Hubbard at Hayward) | 10m | 33s |
| Beal and Hayward (FXB Bldg) S (FXB) | 11m | 36s |
| Bonisteel and Beal (Cooley) W (Cooley Lab) | 12m | 55s |
| Murfin and Bonisteel W (Pierpont) | 1m | 14s |
| Mitchell Athletic Field W (Mitchell Field) | 2m | 36s |
| Ann and Zina Pitcher E (Couzens) | 7m | 6s |
| Observatory (Mosher-Jordan) S (Mosher-Jordan) | 8m | 30s |
| Observatory (Stockwell Hall) S (Stockwell) | 0m | 10s |
| Route: Northwood Express | ||
|---|---|---|
| Not in service (or no data in XML feed) |
| Route: Oxford Loop to Northwood Express | ||
|---|---|---|
| Not in service (or no data in XML feed) |
| Route: Bursley-Baits | ||
|---|---|---|
| C.C. Little SE (C.C. Little) | 1m | 29s |
| Zina Pitcher Pl. (Kresge Research Bldg) N (Kresge) | 3m | 59s |
| Catherine and Glen (Victor Vaughn Bldg) W (V. Vaughan) | 4m | 39s |
| Mitchell Athletic Field E (Mitchell Field) | 1m | 29s |
| Murfin and Bonisteel N (Pierpont) | 3m | 22s |
| Bursley Hall W (Bursley) | 4m | 52s |
| Vera Baits II Housing S (Baits II (Ziwet)) | 0m | 55s |
| Vera Baits I Housing S (Baits I) | 2m | 30s |
| Vera Baits II Housing N (Baits II) | 3m | 53s |
| Bursley Hall E (Bursley) | 5m | 8s |
| Murfin and Bonisteel S (Pierpont) | 6m | 40s |
| Mitchell Athletic Field W (Mitchell Field) | 1m | 25s |
| Catherine and Glen S (V. Vaughan) | 3m | 42s |
| Fletcher and Washington S (Power Center) | 4m | 54s |
| Route: Diag to Diag Express | ||
|---|---|---|
| C.C. Little NW (C.C. Little) | 6m | 34s |
| Fletcher and Washington N (Power Center) | 1m | 30s |
| Mitchell Athletic Field E (Mitchell Field) | 0m | 32s |
| Bonisteel and Beal (Cooley) W (Cooley Lab) | 2m | 47s |
| Murfin and Bonisteel W (Pierpont) | 0m | 19s |
| Mitchell Athletic Field W (Mitchell Field) | 1m | 47s |
| Catherine and Glen S (V. Vaughan) | 3m | 56s |
| Route: Oxford Loop to Diag to Diag Express | ||
|---|---|---|
| Not in service (or no data in XML feed) |
| Route: Oxford Shuttle | ||
|---|---|---|
| Not in service (or no data in XML feed) |
| Route: KMS Shuttle | ||
|---|---|---|
| Cancer Center Driveway (Cancer Center Driveway) | 30m | 20s |
| Taubman Center SE (Taubman Center) | 33m | 11s |
| Mary Markley W (Markley) | 34m | 47s |
| Crisler Arena S (Crisler Arena) | 1m | 3s |
| KMS Place near S State St W (KMS) | 9m | 49s |
| Campus W (Campus Safety) | 16m | 48s |
| Mary Markley E (Markley) | 26m | 23s |
| Taubman Center NW (Taubman Center) | 28m | 11s |
| Route: Intercampus to NIB | ||
|---|---|---|
| Arbor Lakes (Arbor Lakes) | 12m | 41s |
| 2101 Commonwealth Dr. E (Commonwealth ) | 2m | 43s |
| Green Rd. Park and Ride Lot (Green Rd) | 5m | 37s |
| North Campus Plant Services Building W (Plant Services N) | 7m | 13s |
| North Campus Administrative Complex W (Baxter Rd.) (NCAC Baxter) | 8m | 8s |
| Wall St. (Lot M-50) SE (Lot M-50) | 0m | 51s |
| Kellogg Eye Center (Kellogg Eye Center) | 1m | 10s |
| Wall St. and Maiden Lane (Wall St.) | 2m | 11s |
| Cancer Center Driveway (Cancer Center Driveway) | 5m | 41s |
| Taubman Center SE (Taubman Center) | 6m | 57s |
| Mary Markley W (Markley) | 8m | 34s |
| Observatory and Ann N (Simpson Building) | 9m | 14s |
| Zina Pitcher Pl. (Kresge Research Bldg) N (Kresge) | 10m | 7s |
| North Ingalls Building N (NIB) | 10m | 41s |
| Route: Intercampus to East Campus | ||
|---|---|---|
| Ann and Zina Pitcher E (Couzens) | 2m | 29s |
| Mary Markley E (Markley) | 3m | 32s |
| Taubman Center NW (Taubman Center) | 5m | 55s |
| Cancer Center Driveway (Cancer Center Driveway) | 7m | 59s |
| Wall St. and Maiden Lane (Wall St.) | 10m | 43s |
| Kellogg Eye Center (Kellogg Eye Center) | 11m | 29s |
| Wall St. (Lot M-76) NW (Lot M-76) | 12m | 28s |
| North Campus Administrative Complex E (Baxter Rd.) (NCAC Baxter) | 18m | 26s |
| North Campus Plant Services Building E (Plant Services N) | 0m | 5s |
| Green Rd. Park and Ride Lot (Green Rd) | 1m | 15s |
| 2101 Commonwealth Dr. E (Commonwealth ) | 5m | 0s |
| East Ann Arbor Health Center (EAAHC) | 11m | 24s |
| Arbor Lakes (Arbor Lakes) | 14m | 27s |
| Route: Mitchell-Glazier to UM Hospitals | ||
|---|---|---|
| Glazier Way West Shelter (Glazier Way) | 10m | 7s |
| Veterans Affairs Hospital (VA) | 14m | 37s |
| Lot M-75 (Lot M-75) | 0m | 37s |
| Cancer Center Driveway (Cancer Center Driveway) | 4m | 37s |
| Route: Mitchell-Glazier to Glazier and VA | ||
|---|---|---|
| Cancer Center Driveway (Cancer Center Driveway) | 13m | 39s |
| Taubman Center SE (Taubman Center) | 14m | 4s |
| Zina Pitcher Pl. (Kresge Research Bldg) N (Kresge) | 2m | 32s |
| Veterans Affairs Hospital (VA) | 9m | 39s |
| Glazier Way West Shelter (Glazier Way) | 12m | 6s |